A complete index of all the megacities within Earth 2. If you’re looking for your next Megacity to buy in or thinking of setting up your own and need some inspiration then we have you covered. We’ve added megacities from the very Early Earth 2 days to the most modern ones. Please note as I’ve tried to cover every megacity within Earth 2, some may have been abandoned, sold or neglected. Please do your own research into any megacities before grabbing any tiles.
Megacity Name | About | Links |
Shoon City | Founded by Pacey, Shoon City sits side by side with the E1 City of Minsk, the capital of Belarus. The only megacity with roads to surround an entire capital city. Making the most of potential AR features in the future and an ideal space for raiding older C1 spots from. | Location Website |
Knights of Malta | “Founded originally in seeking overall governance and dominance, Resin its founder has branched out as a sponsor for the AR and ad capabilities holding within the humble 316km2 island of Malta” | Location Website |
Eye of the Sahara | “It is one of the few natural formations visible from space. They wanted something that was striking and large enough that people could join for many years to come. Rumour also has it it’s the location of the lost City of Atlantis.” | Location Website |
Valhalla | A Viking themed Megacity complete with beer hall, shipyard, docks and armoury. | Location Website |
Legacy of Bermuda | “The goal of the project is to create a platform for the community where everyone can have fun and get help if needed. Inside the Earth2.io we created the megacity on the Bermuda.” | Location Website |
Gibraltar | “Dorkslayer aims to build a thriving community in Earth 2, predominantly focusing on Gibraltar. Collaboration and unity are the foundations to success. We strive to create a special and inclusive gaming experience for all. Join us as we work towards the common goal of creating an epic Metaverse experience.” | Location |
Cryptopolis | “A city born from strength and power! A collaboration of some of the key figures on the platform, to create a central hub based on finance, trade and growth.” | Location Website |
Hippoland | “Planned for groups of friends, who not only want to get drunk, but also to play bar/minigames while doing so.” | Website Location |
Wakanda | “Only megacity situated directly in the Great African Rift valley. Located at exact location where it exists in MCU, at the shores of the legendary Lake Turkana – called ‘cradle of humanity’. Wakanda is one of the first OG Earth2 megacities (since Jan 2021),” | Location Website |
Zigurat | “The Zigurat City idea came to life thanks to a bunch of strongly talented Visual Artists sharing the same vision about the journey ahead in Earth2” | Location Website |
Motor City | A cars and racing themed Earth 2 megacity. | Website Location |
Minde Island | “located in beautiful Marovo Lagoon, Solomon Islands (the largest saltwater lagoon in the world). With hundreds of investors, several districts with multiple attractions and a long term vision we are on track to become one of the most successful megacities on E2.” | Website Location |
State 1 | Originally founded by Italian businessmen State 1 grew quickly into one of the larger megacities. However it since seems to have been abandoned for their own project external to E2. | Location |
Monaco | “Casinos, luxury and elegance. 2nd smallest country in world and 70% of population millionaires. Brilliant jewel of Mediterrannean.” | Website Location |
E2 Megamart | “Try to envision a massive market where all the Earth 2’s users can gather together to buy and sell virtual and real-life goods. That venue now exists!” | Website Location |
Prosperity | “Located in Belize, prosperity is a welcoming city designed for users of all experience levels to grow together. The main focus of Prosperity is to help everyone to enjoy the platform and succeed together through collaboration and kindness.” | Location |
Elite City | “Our vision is to bring people of similar interests together using EPLs and creating opulent, useful & inviting 3D spaces for all to enjoy!” | Website Location |
Tian City in the Sky | A megacity founded by Toba of Earth 2 news. The highest megacity in Earth 2 if I remember correctly. | Location |
Eye of Ra | An egyptian god themed megacity formed by Techops and Mr Green. It’s also been feature in a Earth 2 video. | Location |
Hope City | “The capital of humanitarian organizations – Created by Alex Hope in 2020.” | Website Location |
Boondocks Gigacity | “The Boondocks Gigacity, is a projects aimed towards being the biggest city in Earth2, with multiple activities like raiding camps, entertainment, concerts, farms for agriculture, education facilities and many more. The city is run by multiple delegates on and not one singular elite body, everyone has a voice.” | Location |
The Reef | “A location where all the nautical life meets in a TileArt Canvas. Add your property in a nautical way on the REEF. It will be a village with house on pilling connected with a walking dock, similar to the Maldives. Add your Nautical TileArt to the REEF.” | Location |
Everessence | “Everessence is primed for the release of E2’s token, Essence and is located surrounding ‘Essence’ EPL in Belgium. In the future the aim is to become the financial centre of Earth2” | Website Location |
The Towers | “A PvP focused project bringing the fantasy world into the Earth 2 metaverse.” | Website Location |
Ecosim Player Market | “Market place for ecosim player to be hired and for tile owner to hire ecosim player. The flag setting of each 1 tile shows the employment status of ecosim player. Ecosim player info through the 1 tile.” | Location |
Drone Megacity | “Vision : The main hub for drones on Earth2. Mission : We vitalize Earth2 community by providing a hub for drone activity, by providing drone-related infrastructure, and by facilitating interaction between drone users.” | Location Website |
Essence Island | Vision : The Financial Center of Earth2. Mission : We facilitate Earth2 economy by attracting financial entities from Earth1 and by linking financial activities between Earth 1 & 2. | Website Location |
Expo City | An older Earth 2 city which aimed to focus on business, conventions and the likes. | Location |
Foodie City | A megacity based around the love of food. | Website Location |
Freetown | Visit Freetown, Sierra Leone! Started in 2020, Freetown is a national capital with a cohesive T1 tile block with HF Iron Ore resources and embassies across Earth 2. Including a large central area and plenty of room to grow with extensive roads on the Freetown Peninsula. | Location |
A-Jin Megacity | A Korean Megacity “Azin Guild is building and planning Azin Mega City in EARTH2. As a result, the staff has secured 80,000 tiles, roads, bridges, and port sites.” | Website location |
Oasis Megacity | “Oasis is a multiplayer, multicultural, multiexplosive proposal. Covering the capital of Chad in its entirety and part of the border with Cameroon through which we plan to expand” | Location |
Star City | “Star City is building a mesmerizing skyline of the future. Amongst the city scape it will be pedestrianized from the beachfront to the central garden island.” | Website Location |
X-Topia | “Built around futuristic and utopian inspiration, X-Topia strives to be amongst the greatest cities of Earth2. With an already proven community and ever-growing, we aim to be a powerhouse in the tech & trade industries.” | Website Location |
Tomorrowland | The City of Tomorrow Land pioneered the use of tiles for roading and future infrastructure. It was designed on the belief that individually owned blocks, connected to a network of roads would lead to prosperity for all in the city. | Website Location |
Builtverse | “NATURE – ACTIVISM – the chosen location was in a country in southern Africa” | Website Location |
80’s City | An 1980’s themed megacity. | Location |
Milne Bay | “Our project filled with unique and engaging ideas and locations. Explore the site and all that we have to offer; perhaps Milne Bay Commune can cater for your needs too.” | Website Location |
Nevis City | Nevis 2 is an island of cities based around stories and legends about a wizard named Aricor. A place to compete for big prizes and the chance for immortality. Will you be the first to solve the puzzles to compete in The Big Game? | Website Location |
Omega | Situated on the Red Sea, Omega is at Port Sudan, Sudan. This mineral-rich harbour is the ideal place for importing and exporting resources. | Website Location |
Madara | Placed between Chad and Cameroon the area is strategic for resources and tiles are rapidly growing in value. Chad’s rich in oil, gold, natron and uranium. While Cameroon has timber, natural gas, cobalt and nickel just to name a few. | Website Location |
Mania City | “We’re going to dream that we couldn’t achieve in Earth 1. It will be achieved in Mania City” | Website Location |
VR Retro World | “The place where the rubixs cube is and was seen on whitepaper of e2 art” | Location |
Gold Town | “Gold Town Microcity in Carate, Costa Rica is located on one of the richest untapped gold reserves on the planet as well as having the one of the most biologically diverse ecosystems worldwide.” | Location |
Grenadobahn | “Our goal is to leverage our 35+ mall area properties with almost 1 billion combined earth1 annual foot traffic to bring people & business together” | Location Website |
Shark Tooth | “Established in January 2021, the oil rich Shark Tooth is a quietly growing city surrounded by beautiful beaches, tropical jungles, deserts and swamplands. A perfect place to surf, safari, scuba and more.” | Location |
Atlantis | Atlantis is a place to nourish our minds, bodies, and souls. A unique, peaceful, luxurious, and harmonious environment for everyone. Atlanteans are people who want peace, love, and unity. We are looking for artists, visionaries, leaders, guides, and educators to join Atlantis and build a strong foundation. | Website Location |
Techopolis | A project from Techops, previously of Alpha Kingdom and guidebook gaming streams. Tech although more silent these days does seem to still hold all of the infrastructure of the city. | Location |
Central | Previously the capital city of Alpha Kingdom. Alpha Kingdom has since disbanded and the city, including the infrastructure was sold off in chunks. There’s no one running the city as far as I’m aware. | Location |
South City | Another Alpha Kingdom/Techops project. I’m unsure if this is still being worked on. | Location |
Senegal Megacity | As above, another AK/Techops Megacity project. It does appear techops still holds the infrastructure but I’m unsure if it’s being worked on. | Location |
Earth 2 University | Held and founded by an early Earth 2 player “TheEarth2Anthropologist” although the player doesn’t seem to be active anymore he does still hold the megacity properties. It’s a pretty small city. | Location |
Heart City | A heart themed Megacity, lots of heart shapes. I think this too might possibly be an abandoned alpha kingdom city. | Location |
Oracles Outpost | More a micro nation or island project than megacity but it has well laid out roads/infrastructure. | Location |
Gordian Robot City | One of the early Earth 2 Megacities, mostly tier 1. Good spot for raiding. There’s great infrastructure too, although I’m unsure if the founders are still active. | Location |
Alien Giga-Structure | Nice to look at in terms of tile art, another early megacity and mostly T1. I’ve not seen activity from the founders in a fair while though. | Location |
Liberland | The same founder as Alien Giga Structure above. Although this area is much less built up and the infrastructure isn’t as well planned. Pretty sure this is no longer active. | Location |
Alien Infestation | Another alien themed Megacity with fantastic infrastructure although it does seem to have died and not been built upon since the early days of T1. Another potentially good raiding spot. | Location |
New Eden | Another dead early project, no infrastructure but it could be half decent to raid. | Location |
Man City | Another early megacity, no longer active but it has a pretty cool layout, not infrastructure as such but a grid of cubes. I’m not sure if the founder loves men or the football team! | Location |
Earth 2 Market | A market themed megacity, unsure if it’s still active but lots of T1 tiles. No city infrastructure. | Location |
Rezion | Large built up area but dead and sold off but there’s lots of T1 there and some infrastructure although that’s now owned by a few different people. | Location |
Hydro City | Another dead or failed Megacity project, a shane as it has half decent infrastructure which has since been sold to multiple users. You never know it might make a comeback as it had 3 resources including HF oil. | Location |
Akrotiri | Very large built up area some part with infrastructure, some without, mostly T1. Unsure if it’s still active. | Location |
Cradle Earth | “Cradle Earth was born out of frustration and chaos; Original tiles were purchased based on price and random locations, thinking I could build interest out of nothing; The evolution of Earth2 made it clear that popular and busy places would be hot spots.” | Location Website |
The Fashion District | “A place to visit and take part in anything fashion related. From customising their avatar, attending fashion shows, and online shopping for their E1 self. Home to clothes shops, jewellery stores, salons, tattoo parlours, fashion shows, exhibition spaces, NFT showrooms and more. | Location |
Emporia | A Megacity focused on commerce. A huge Megacity owned and ran by Predict and Earth 2 whale. | Location Website |
BETH-SHALOM | BETH-SHALOM is a megacity in Metaverse project EARTH 2. Location is in Judean Desert in Israel/Palestine on the north coast of Dead Sea. | |
Discount | Use code: ” moneyoff ” for 7.5% off when buying new tiles. |
To submit your megacity please send a description of under 50 words, the name of your megacity and links to the location and website if there’s one. You can do so on any of my socials or via the options on the contact page.